Personlized Products Brass Slip Ring - Elecrical Rotating Connectors – AOOD Detail:
Electrical Rotating Connectors
AOOD rotating electrical connectors (also called mercury slip rings) use a unique design principle unlike the sliding, brush contact slip rings, the connection is made through a pool of liquid metal molecularly bonded to the contact, which provides a low-resistance and stable connection. During rotation the fluid maintains the electrical connection between the contacts without any wear. Just because of the no wear contacting, it can provide superior performance than electrical slip rings in some special applications, such as require up to thousands of amps high current transfer welding machines or require extremely low electrical noise applications or high speed applications.
Features
■ Nearly zero electrical noise
■ Very low contact resistance ( < 1mΩ)
■ No maintenance and high reliability
■ Single pole current can up to 7500A
■ Speeds up to 3600RPM
■ Through bore type optional
■ Suitable for high speed or low noise applications
Typical Applications
■ Welding machines
■ Cutting machines
■ Textile machines
■ Strain gages
■ Sanitary towel machines
Model | Conductor Poles | Current Amps | Voltage AC/DC V | Max . Freq. MHZ | Max. RPM | Operating Temp. Max/Min ℃ | Rotating Torque (gm-cm) | Insulation Resistance |
A1M | 1 | 10 | 200 | 3600 | 60/-30 | 35 | ||
A1MT | 1 | 10 | 200 | 3600 | 60/-30 | 35 | ||
A1M2 | 1 | 20 | 200 | 2000 | 60/-30 | 50 | ||
A1M5 | 1 | 50 | 200 | 1800 | 60/-30 | 70 | ||
A1HH | 1 | 250 | 200 | 1200 | 60/-30 | 250 | ||
A1H25S | 1 | 250 | 200 | 1200 | 60/-30 | 250 | ||
A1H25PS | 1 | 250 | 200 | 1200 | 60/-30 | 250 | ||
A1H35S | 1 | 350 | 200 | 800 | 60/-30 | 300 | ||
A1H50PS | 1 | 500 | 200 | 300 | 60/-30 | 700 | ||
A1H65S | 1 | 650 | 200 | 200 | 60/-30 | 1000 | ||
A1H65PS | 1 | 650 | 200 | 200 | 60/-30 | 1000 | ||
A1H90PS | 1 | 900 | 200 | 200 | 60/-30 | 1100 | ||
A1H150PS | 1 | 1500 | 200 | 100 | 60/-30 | 2000 | ||
A1H300PS | 1 | 3000 | 200 | 60 | 60/-30 | 3000 | ||
A1H500PS | 1 | 5000 | 200 | 50 | 60/-30 | 4000 | ||
A1H750PS | 1 | 7500 | 200 | 50 | 60/-30 | 6000 | ||
A2S | 2 | 4 | 250 | 200 | 2000 | 60/-30 | 75 | >25MΩ |
A3S | 3 | 4 | 250 | 200 | 1800 | 60/-30 | 100 | >25MΩ |
A3S-W | 3 | 4 | 250 | 200 | 1800 | 60/-30 | 100 | >25MΩ |
A4S-W | 4 | 4 | 250 | 200 | 1200 | 60/-30 | 150 | >25MΩ |
A2H | 2 | 30 | 250 | 200 | 1800 | 60/-30 | 200 | >25MΩ |
A3M | 3 | 30/4 | 250 | 200 | 1800 | 60/-30 | 200 | >25MΩ |
A3M-W | 3 | 4 | 250 | 200 | 1800 | 60/-30 | 200 | >25MΩ |
A3H | 3 | 30 | 250 | 200 | 1200 | 60/-30 | 400 | >25MΩ |
A4H | 4 | 30/4 | 250 | 200 | 1200 | 60/-30 | 400 | >25MΩ |
A6H | 6 | 30/4 | 250 | 100 | 300 | 60/-30 | 700 | >25MΩ |
A8H | 8 | 30/4 | 250 | 100 | 200 | 60/-30 | 1000 | >25MΩ |
A1030 | 10 | 30/4 | 250 | 100 | 100 | 60/-30 | 1500 | >25MΩ |
A1230 | 12 | 30/4 | 250 | 100 | 60 | 60/-30 | 2000 | >25MΩ |
A1430 | 14 | 30/4 | 250 | 100 | 60 | 60/-30 | 2000 | >25MΩ |
A2H6 | 2 | 60 | 250 | 200 | 600 | 60/-30 | 400 | >25MΩ |
21005W | 7 | 100/4 | 250 | 100 | 100 | 60/-30 | 1500 | >25MΩ |
A2HV | 2 | 30 | 500 | 100 | 400 | 60/-30 | 400 | >25MΩ |
A3HV | 3 | 30 | 500 | 100 | 300 | 60/-30 | 700 | >25MΩ |
A4HV | 4 | 30 | 500 | 100 | 200 | 60/-30 | 1000 | >25MΩ |
A5HV | 5 | 30 | 500 | 100 | 100 | 60/-30 | 1500 | >25MΩ |
A6HV | 6 | 30 | 500 | 100 | 60 | 60/-30 | 2000 | >25MΩ |
A7HV | 7 | 30 | 500 | 100 | 60 | 60/-30 | 2000 | >25MΩ |
Product detail pictures:

Related Product Guide:
Cooperation
Our enterprise aims to operating faithfully, serving to all of our prospects , and working in new technology and new machine frequently for Personlized Products Brass Slip Ring - Elecrical Rotating Connectors – AOOD, The product will supply to all over the world, such as: Mexico, Argentina, Frankfurt, During in 11 years, We have participated in more than 20 exhibitions, obtains the highest praise from each customer. Our company has been devoting that customer first and committed to helping customers expand their business, so that they become the Big Boss !

This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
